Product Details:
|
Grade: | C11000,C10200,C27400,C28000,etc | Boiling Point: | 2562 °C |
---|---|---|---|
Standard: | ASTM | Sample: | Available |
Atomic Mass: | 63.546 G/mol | Density: | 8.96 G/cm3 |
Thermal Conductivity: | 401 W/(m·K) | Payment Term: | L/C T/T (30% Deposit) |
Processing Service: | Bending, Welding, Decoiling, Cutting | Length: | 2000-12000mm |
Melting Point: | 1084.62 °C | Crystal Structure: | Face-centered Cubic |
Malleability: | Highly Malleable | ||
Highlight: | C2100 Copper Material,H95 Copper Material,Cuzn5 Copper Material |
Product Name | Copper Bar/Rod |
Standard | ASTM B152, JIS H3100, EN 1652, GB/T 2059 and etc |
Material |
Pure Copper, Copper Alloy, Oxygen-Free Copper, Brass and etc |
Technique | Cold Rolled and Hot Rolled |
Diameter |
Round Bar:Φ10mm - Φ300mm Square Bar:10mm × 10mm - 200mm × 200mm Or customer requirements |
Length | 2000 mm-12000mm Or customer requirements |
Surface | Mill Finish, Polished Finish, Brushed Finish and etc |
MOQ | 1 ton, we can accept sample order |
Payment Term | 30%T/T Advance + 70% Balance |
Export Packing |
Waterproof paper and steel strip packed Standard Export Seaworthy Package Suit for all kinds oftransport,or as required |
Delivery Time | Fast delivery in 7 days or up to order quantity |
Contact Person: Tony
Tel: +8618114118718