Product Details:
|
Surface Treatment: | Pickling | Thickness: | 0.3-180 |
---|---|---|---|
Melting Point: | 1398-1454℃ | Thermal Conductivity: | 14.2W/m.K |
Hardness: | ≤217HBW | Tensile Strength: | ≥620MPa |
Yield Strength: | ≥450MPa | Specification: | 1220*2440, 1500*3000, 1500*6000, 2000*6000mm |
Highlight: | Reliable Alloy 2205 Stainless Sheet,217 HBW 2205 Stainless Alloy Sheet,1220*2440 Stainless Sheet |
Product Name | Duplex Stainless Steel |
Standard | ASTM, EN, JIS, GB, DIN |
Material | 2205 2507 S32760 (Super Duplex) 2304 2101 2003 |
Plates & Sheets | Thickness: 0.3 mm – 100 mm Width: 1000 mm – 2500 mm Length: 2000 mm – 12000 mm (customizable) |
Bars (Round / Square / Hexagonal) | Round Bar Diameter: Φ5 mm – Φ300 mm Square Bar Side: 10 mm – 150 mm Hexagonal Bar Across Flats: 10 mm – 100 mm Length: 2000 mm – 12000 mm (customizable) |
Pipes & Tubes (Seamless / Welded) | Outside Diameter: Φ6 mm – Φ300 Wall Thickness: 1 mm – 30 mm Length: 2000 mm – 12000 mm (customizable) |
Surface | 2B BA No.1 No.4 HL (Hairline) 8K / Mirror |
MOQ | 5 ton, we can accept sample order |
Payment Term | 30%T/T Advance + 70% Balance |
Export Packing |
Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Delivery Time | Fast delivery in 7 days or up to order quantity |
Contact Person: Tony
Tel: +8618114118718