Flat Hex Round Square Stainless Steel Bar AISI ASTM DIN 3mm 10mm 12mm Hot Rolled Cold Drawn Rround Rod
Production Description
Stainless steel rounds are available in 303, 304, and 316 alloys. Type 303 is easier to machine, 304 is the most commonly used, and 316 is a higher corresion resistant stainless steel. Rounds are available in 12' lengths.304, in particular, offers terrific corrosion resistance to many chemical corrodents and industrial atmospheres. These types of stainless steel rounds are the most commonly used and are known for their strength and toughness. While 304 stainless steel rounds are used for a number of different applications, they are widely known for being used in refrigerator, sink, and frame applications, among other products.
Specification:
Product Name | Stainless Steel Bar |
Material | 200 series: 201, 202 |
300 series: 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S,309S | |
400 series: 410, 410S,420, 430, 431, 440A,904L | |
Standard | AISI, ASTM, DIN, GB, JIS, SUS |
Diameter | 2mm to 400 mm or 1/8” to 15” or as customer 's requirement |
Length | 1 meters to 6 meters or as customer 's requirement |
Treatment/Technique | Hot rolled, cold drawn, Annealed, Grinding |
Surface | Satin,400#, 600~1000# mirrorx, HL brushed,Brushed Mirror(two kinds of finishing for one pipe) |
Applications | Decorative /industrial/building material |
Trade Terms | EXW, FOB, CFR, CIF |
Delivery time | Shipped in 7-15 days after payment |
Package | Standard sea-worthy package or as required |
SEAWORTHY PACKING | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Chemical composition:
Chemical composition | |||||
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.0 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
Product Details:
Q1: Can you send samples?
A: Of course, we can provide customers with free samples and express shipping service to all over of the world.
Q2: What product information do I need to provide?
A: Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3: It's my first time to import steel products, can you help me with it?
A: Sure,we have agent to arrange the shipment, we will do it together with you.
Q4: What ports of shipment are there?
A: Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao ports, you can specify other ports according to your needs.