|
Product Details:
|
| Product Name:: | Copper Wire | Standard: | ASTM / EN / JIS And Etc |
|---|---|---|---|
| Material: | Pure Copper | Wire Diameter: | 0.02 Mm – 10.00 Mm |
| Conductivity: | ≥ 97% IACS | Resistivity: | ≤ 0.017241 Ω·mm²/m |
| Condition: | Annealed, Soft/Hard Drawn/Half Hard | Tensile Strength: | 200–450 MPa |
| Elongation: | ≥ 10%/≥ 20%/≥ 30% | Hardness: | HV 40–110 |
| Highlight: | AWS A.5.18 Copper Wire Rod mesh,Insulated Red Copper Wire Rod mesh,0.16 mm Copper Wire Rod mesh |
||
![]()
![]()
| Product Name | Copper Wire |
| Standard | ASTM / EN / JIS and etc |
| Material | High-purity Electrolytic Copper, Cu ≥ 99.95% |
| Wire Diameter | 0.02 mm – 10.00 mm |
| Electrical Conductivity | ≥97% IACS |
| Resistivity | ≤0.017241 Ω·mm²/m |
| MOQ | 1 ton, we can accept sample order |
| Payment Term | 30%T/T Advance + 70% Balance |
| Export Packing |
Waterproof paper and steel strip packed Standard Export Seaworthy Package Suit for all kinds oftransport,or as required |
| Delivery Time | Fast delivery in 7 days or up to order quantity |
![]()
![]()
![]()
Contact Person: Tony
Tel: +8618114118718